Crestmark PropertySuburb Briefs
Suburb Comparison Brief
Issue 26 · May 2026
Issue 26 · May 2026
Side-by-side SA2 read · Newcastle SA3 · Houses · 12-month rolling
Adamstown – Kotara vs Merewether – The Junction.
SA2 A · Adamstown – Kotara
Median house sale
$1.21M
181 sales · 26 days median DoM · $780/wk rent
→
+66%
B over A
SA2 B · Merewether – The Junction
Median house sale
$2.01M
158 sales · 34 days median DoM · $995/wk rent
Where they sit Mapbox · ABS ASGS 2021 SA2
SA2 A8.0 km² · 6,416 addresses
Adamstown – Kotara
3 / 2 / 2Bed · Bath · Car
71%Owner-occ
82%Sep house
35–44Median age
SA2 B7.2 km² · 4,505 addresses
Merewether – The Junction
3 / 2 / 2Bed · Bath · Car
66%Owner-occ
63%Sep house
45–54Median age
Adamstown – Kotara
Merewether – The Junction
Both areas sit inside the Newcastle SA3
Price Band Distribution Sale Min · P25 · Median · P75 · Sale Max · 12-month rolling
| Area | Min | P25 | Median | P75 | Max |
|---|---|---|---|---|---|
| Adamstown – Kotara | $779k | $1.05M | $1.21M | $1.47M | $3.60M |
| Merewether – The Junction | $975k | $1.63M | $2.01M | $2.48M | $9.30M |
| B vs A | +25% | +55% | +66% | +69% | +158% |
01 / 02
Paired Metrics · Sales Houses · 12-month rolling
| Metric | Adamstown – Kotara | Merewether – The Junction | B vs A |
|---|---|---|---|
| Median sale price | $1.21M | $2.01M | +66% |
| 2-bedroom median | $975k | $1.30M | +33% |
| 3-bedroom median | $1.11M | $1.60M | +44% |
| 4-bedroom median | $1.37M | $2.23M | +62% |
| Sale volume · 12m | 181 | 158 | −13% |
| Median days on market | 26 | 34 | +8 days |
| Aggregate sale turnover · 12m | $207M | $227M | +10% |
Paired Metrics · Rentals Houses · 12-month median weekly
| Metric | Adamstown – Kotara | Merewether – The Junction | B vs A |
|---|---|---|---|
| Median weekly rent | $780 | $995 | +28% |
| 3-bedroom weekly | $750 | $900 | +20% |
| 4-bedroom weekly | $900 | $1,300 | +44% |
| Implied gross yield · median | 3.4% | 2.6% | −0.8 pts |
Paired Metrics · People & Place ABS 2021 Census SA2
| Metric | Adamstown – Kotara | Merewether – The Junction | Note |
|---|---|---|---|
| Median age band | 35–44 | 45–54 | +10 yrs |
| Separate house share | 82% | 63% | −20 pts |
| Apartment share | 7% | 19% | +12 pts |
| Owner-occupier rate | 71% | 66% | −5 pts |
| Private renter share | 25% | 28% | +3 pts |
| Median family income band | $2,000–2,999 | $3,000–3,999 | +1 band |
| Families earning $4k+ / wk | 19% | 32% | +13 pts |
| SEIFA · weighted decile | 7.4 | 8.6 | +1.2 |
02 / 02