No Room for Rover: Revealing Australia's Toughest Postcodes for Renters With Pets

A comprehensive analysis of Australia's rental market during November and December 2023 has unveiled significant challenges for renters with pets, focusing on postcodes where the struggle to find pet-friendly accommodations is most pronounced. This study meticulously included only those postcodes with a minimum of 10 rentals advertised in the period, ensuring a robust and reliable dataset for evaluation. Among the findings, Coffs Harbour Jetty (2450) stands out as particularly stringent, with 75% of its rentals enforcing no-pet policies, highlighting a widespread issue across the nation. Other postcodes such as Marleston (5033), South Golden Beach (2483), Albany (6330), and Oaklands Park (5046) also exhibit high percentages of no-pet clauses, reflecting a broad hesitation among landlords to accommodate pet owners.

The data, gathered meticulously in the final months of 2023, reveals that an average of over 60% of rentals across the surveyed postcodes opt for no-pet policies. This presents a formidable barrier for pet owners, significantly limiting their housing options. Notably, suburbs like Nuriootpa (5355) and Batemans Bay (2536) are among those with restrictive pet policies, with 63% and 58% of rentals, respectively, not welcoming pets.

The prevalence of no-pet policies underscores the restrictive nature of Australia's rental market for pet owners, while simultaneously indicating a potential market gap for landlords. By offering pet-friendly options, property owners in high no-pet policy areas could tap into an underserved demographic, potentially increasing their occupancy rates and setting themselves apart in a competitive landscape.

For renters with pets, this late 2023 data serves as a critical tool, guiding them towards more accommodating suburbs such as Darwin (800), Peppermint Grove (6011), and Garden Suburb (2289), where the proportion of rentals barring pets stands at 60%. This information empowers pet owners to make informed decisions, aligning their housing searches with areas more likely to accept their furry family members.

This detailed analysis not only sheds light on the significant obstacles faced by pet-owning renters in Australia but also suggests a shift towards more inclusive rental practices. As the demand for pet-friendly living spaces continues to rise, the insights from this late 2023 study could pave the way for a rental market that better accommodates the needs of all tenants, including those with pets, promising a more welcoming environment for Australia's diverse renting population.

National top 25 postcodes

Suburb/Postcode No pets Total rentals Percentage No pets
COFFS HARBOUR JETTY 2450 9 12 75%
MARLESTON 5033 12 17 71%
SOUTH GOLDEN BEACH 2483 11 16 69%
ALBANY 6330 12 18 67%
OAKLANDS PARK 5046 22 33 67%
ALLENBY GARDENS 5009 8 12 67%
BERESFORD 6530 17 26 65%
MIDDLETON BEACH 6330 11 17 65%
BORDERTOWN 5268 7 11 64%
MIRA MAR 6330 12 19 63%
NURIOOTPA 5355 27 43 63%
CLARENCE PARK 5034 10 16 63%
DARWIN 800 6 10 60%
PEPPERMINT GROVE 6011 6 10 60%
GARDEN SUBURB 2289 6 10 60%
NORTH HAVEN 2443 6 10 60%
DYNNYRNE 7005 13 22 59%
BRUNSWICK HEADS 2483 13 22 59%
FORESTVILLE 5035 7 12 58%
CONNOLLY 6027 7 12 58%
BATEMANS BAY 2536 15 26 58%
OVINGHAM 5082 8 14 57%
CENTENNIAL PARK 6330 8 14 57%
YAKAMIA 6330 8 14 57%
BEGA 2550 12 21 57%

 

Greater Sydney Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
LEURA 2780 14 34 41%
BLACKHEATH 2785 16 46 35%
CARTWRIGHT 2168 6 18 33%
COMO 2226 4 12 33%
ARTARMON 2064 66 200 33%
PANANIA 2213 22 73 30%
DRUMMOYNE 2047 70 238 29%
NEWINGTON 2127 16 56 29%
SPRINGWOOD 2777 18 63 29%
JANNALI 2226 18 64 28%
GLENBROOK 2773 8 30 27%
COLLAROY 2097 36 138 26%
KATOOMBA 2780 33 128 26%
NORTH NARRABEEN 2101 8 33 24%
CLAYMORE 2559 4 17 24%
GLENORIE 2157 5 23 22%
WINMALEE 2777 6 28 21%
NARRABEEN 2101 30 143 21%
ELANORA HEIGHTS 2101 6 29 21%
BOW BOWING 2566 3 15 20%
DEE WHY 2099 94 475 20%
BALMAIN 2041 46 240 19%
CABARITA 2137 4 21 19%
SADLEIR 2168 4 21 19%
WERRINGTON COUNTY 2747 4 21 19%

 

Regional NSW Top 25 Postcodes 

Suburb Postcode No pets Total rentals Percentage No pets
COFFS HARBOUR JETTY 2450 9 12 75%
SOUTH GOLDEN BEACH 2483 11 16 69%
GARDEN SUBURB 2289 6 10 60%
NORTH HAVEN 2443 6 10 60%
BRUNSWICK HEADS 2483 13 22 59%
BATEMANS BAY 2536 15 26 58%
BEGA 2550 12 21 57%
LAURIETON 2443 9 16 56%
NORTH BOAMBEE VALLEY 2450 6 11 55%
WOLLONGONG WEST 2500 6 11 55%
DUDLEY 2290 8 15 53%
LITHGOW 2790 53 105 50%
BIG YENGO 2330 5 10 50%
LAMBTON 2299 29 60 48%
QUIRINDI 2343 12 25 48%
OCEAN SHORES 2483 35 73 48%
HAMILTON SOUTH 2303 16 34 47%
SHORTLAND 2307 26 56 46%
KILLCARE 2257 5 11 45%
SAWTELL 2452 19 42 45%
BLUE BAY 2261 8 18 44%
WALLERAWANG 2845 8 18 44%
EDEN 2551 16 36 44%
KEMPSEY 2440 7 16 44%
MORUYA 2537 6 14 43%

 

Brisbane (inc Logan and Ipswich) Regional Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
SPRINGFIELD 4300 15 95 16%
BERRINBA 4117 2 13 15%
CAMIRA 4300 3 20 15%
BLACKBUTT 4306 4 35 11%
CHAMBERS FLAT 4133 2 19 11%
BETHANIA 4205 5 48 10%
GAYTHORNE 4051 7 85 8%
ACACIA RIDGE 4110 6 74 8%
MANLY 4179 6 81 7%
BOOVAL 4304 3 41 7%
KURABY 4112 4 55 7%
COOPERS PLAINS 4108 9 127 7%
DARRA 4076 2 29 7%
WESTLAKE 4074 2 29 7%
ROCKLEA 4106 3 49 6%
BUNDAMBA 4304 5 87 6%
RICHLANDS 4077 5 92 5%
BRACKEN RIDGE 4017 7 132 5%
CAPALABA 4157 7 135 5%
GREENBANK 4124 6 117 5%

 

Regional QLD Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
WONDAI 4606 6 17 35%
PALM COVE 4879 21 65 32%
WYUNA 4720 4 15 27%
KURRIMINE BEACH 4871 3 12 25%
BOWEN 4805 16 72 22%
MAIN BEACH 4217 11 54 20%
MACKAY 4740 34 172 20%
EAST MACKAY 4740 10 58 17%
BUDDINA 4575 10 60 17%
EMU PARK 4710 2 12 17%
MONKLAND 4570 2 12 17%
POMONA 4568 2 12 17%
SCARNESS 4655 6 36 17%
SIPPY DOWNS 4556 35 214 16%
SPRINGFIELD 4300 15 95 16%
MOUNT PLEASANT 4740 8 51 16%
BERRINBA 4117 2 13 15%
CAMIRA 4300 3 20 15%
DARR CREEK 4610 2 14 14%
KINGS BEACH 4551 13 93 14%
BIRTINYA 4575 25 180 14%
GLADSTONE CENTRAL 4680 14 104 13%
COOEE BAY 4703 3 24 13%
BUNDABERG WEST 4670 5 41 12%
BILOELA 4715 4 33 12%

 

Adelaide Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
MARLESTON 5033 12 17 71%
OAKLANDS PARK 5046 22 33 67%
ALLENBY GARDENS 5009 8 12 67%
CLARENCE PARK 5034 10 16 63%
FORESTVILLE 5035 7 12 58%
OVINGHAM 5082 8 14 57%
ASHFORD 5035 13 23 57%
GLENELG 5045 37 67 55%
NEWTON 5074 17 31 55%
HIGHGATE 5063 6 11 55%
NEW PORT 5015 22 41 54%
EVANDALE 5069 8 16 50%
LARGS BAY 5016 12 24 50%
MITCHAM 5062 5 10 50%
PORT NOARLUNGA 5167 8 16 50%
ST MORRIS 5068 8 16 50%
WESTBOURNE PARK 5041 7 14 50%
SEMAPHORE PARK 5019 13 27 48%
GLENSIDE 5065 24 50 48%
JOSLIN 5070 11 23 48%
PAYNEHAM SOUTH 5070 10 21 48%
MALVERN 5061 9 19 47%
TUSMORE 5065 9 19 47%
BROOKLYN PARK 5032 16 34 47%
UNDERDALE 5032 8 17 47%

 

Regional SA Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
BORDERTOWN 5268 7 11 64%
NURIOOTPA 5355 27 43 63%
BARMERA 5345 9 18 50%
LOXTON 5333 13 28 46%
BERRI 5343 9 22 41%
RENMARK 5341 12 31 39%
MOUNT GAMBIER 5290 90 239 38%
WHYALLA JENKINS 5609 4 11 36%
KAPUNDA 5373 4 12 33%
PORT PIRIE 5540 25 79 32%
NARACOORTE 5271 5 18 28%
HINDMARSH ISLAND 5214 4 15 27%
PORT LINCOLN 5606 15 73 21%
HAYBOROUGH 5211 2 10 20%
MOONTA BAY 5558 2 10 20%
TANUNDA 5352 7 35 20%
VICTOR HARBOR 5211 5 26 19%
GOOLWA 5214 2 11 18%
WHYALLA PLAYFORD 5600 2 13 15%
MURRAY BRIDGE 5253 11 113 10%
ANGASTON 5353 1 13 8%
WHYALLA 5600 2 26 8%
WHYALLA NORRIE 5608 4 52 8%
PORT AUGUSTA WEST 5700 1 21 5%
WHYALLA STUART 5608 2 42 5%

 

Perth Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
PEPPERMINT GROVE 6011 6 10 60%
CONNOLLY 6027 7 12 58%
ASHBY 6065 11 23 48%
MIRRABOOKA 6061 10 22 45%
ARDROSS 6153 14 34 41%
SHOALWATER 6169 13 32 41%
WOODBRIDGE 6056 4 10 40%
MAYLANDS 6051 113 284 40%
JOONDALUP 6027 49 124 40%
JINDALEE 6036 13 33 39%
HARRISDALE 6112 31 83 37%
STRATTON 6056 4 11 36%
NORANDA 6062 10 28 36%
FERNDALE 6148 7 20 35%
SOUTH PERTH 6151 99 285 35%
QUEENS PARK 6107 16 47 34%
KEWDALE 6105 23 68 34%
TRIGG 6029 6 18 33%
EAST VICTORIA PARK 6101 48 147 33%
OSBORNE PARK 6017 27 84 32%
DIANELLA 6059 46 144 32%
CARINE 6020 6 19 32%
WEMBLEY 6014 48 152 32%
WILSON 6107 18 58 31%
INNALOO 6018 43 141 30%

 

Regional WA Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
ALBANY 6330 12 18 67%
BERESFORD 6530 17 26 65%
MIDDLETON BEACH 6330 11 17 65%
MIRA MAR 6330 12 19 63%
CENTENNIAL PARK 6330 8 14 57%
YAKAMIA 6330 8 14 57%
GERALDTON 6530 12 23 52%
ESPERANCE 6450 8 16 50%
MARGARET RIVER 6285 23 52 44%
BUSSELTON 6280 10 23 43%
BINNINGUP 6233 5 12 42%
BUNBURY 6230 31 85 36%
DENMARK 6333 4 11 36%
KAMBALDA EAST 6442 4 11 36%
SAN REMO 6210 4 11 36%
LAKELANDS 6180 8 25 32%
WANDINA 6530 5 16 31%
WITHERS 6230 13 42 31%
ERSKINE 6210 7 25 28%
KATANNING 6317 4 15 27%
MCKAIL 6330 4 15 27%
NORTHAM 6401 8 30 27%
DUNSBOROUGH 6281 9 35 26%
SOMERVILLE 6430 7 28 25%
VASSE 6280 4 16 25%

 

Hobart Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
DYNNYRNE 7005 13 22 59%
OAKDOWNS 7019 12 25 48%
SORELL 7172 13 39 33%
TRANMERE 7018 8 25 32%
AUSTINS FERRY 7011 5 17 29%
WEST MOONAH 7009 11 38 29%
MARGATE 7054 6 21 29%
MOUNT STUART 7000 10 37 27%
SANDY BAY 7005 57 225 25%
CHIGWELL 7011 3 12 25%
CLAREMONT 7011 21 85 25%
BATTERY POINT 7004 18 76 24%
WEST HOBART 7000 22 93 24%
HOBART 7000 23 99 23%
NEW TOWN 7008 16 69 23%
RICHMOND 7025 2 10 20%
TOLMANS HILL 7007 2 10 20%
SOUTH HOBART 7004 14 72 19%
ROKEBY 7019 8 45 18%
LENAH VALLEY 7008 11 62 18%
KINGSTON 7050 17 100 17%
MIDWAY POINT 7171 9 55 16%
MOONAH 7009 5 32 16%
BELLERIVE 7018 8 53 15%
RISDON VALE 7016 4 28 14%

 

Regional TAS Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
WYNYARD 7325 16 42 38%
UPPER BURNIE 7320 6 16 38%
DEVONPORT 7310 31 85 36%
PORT SORELL 7307 5 16 31%
SMITHTON 7330 4 15 27%
HUONVILLE 7109 4 18 22%
NEW NORFOLK 7140 9 41 22%
LATROBE 7307 3 15 20%
SPREYTON 7310 2 10 20%
ST HELENS 7216 2 10 20%
CYGNET 7112 2 11 18%
PROSPECT VALE 7250 8 47 17%
ROMAINE 7320 2 12 17%
BRIGHTON 7030 4 25 16%
BURNIE 7320 4 25 16%
LONGFORD 7301 3 19 16%
PENGUIN 7316 2 13 15%
ACTON 7320 2 14 14%
NEWSTEAD 7250 12 85 14%
EAST DEVONPORT 7310 4 29 14%
LEGANA 7277 3 22 14%
WESTBURY 7303 2 15 13%
SOMERSET 7322 5 39 13%
SHEARWATER 7307 2 18 11%

 

ACT Top 10 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
URUNGA 2455 5 19 26%
CHAPMAN 2611 2 10 20%
CENTRAL 2601 495 3777 13%
ISAACS 2607 2 19 11%
STRATHNAIRN 2615 2 20 10%
PAGE 2614 2 22 9%
KINGSTON 2604 18 384 5%
O'CONNOR 2602 3 67 4%
FORREST 2603 2 49 4%

 

NT Top 25 Postcodes

Suburb Postcode No pets Total rentals Percentage No pets
DARWIN 800 6 10 60%
DESERT SPRINGS 870 8 22 36%
LUDMILLA 820 4 14 29%
DARWIN CITY 800 106 383 28%
MOUNT JOHNS 874 3 11 27%
WOOLNER 820 8 30 27%
URUNGA 2455 5 19 26%
ROSS 873 3 12 25%
NIGHTCLIFF 810 29 123 24%
COCONUT GROVE 810 9 39 23%
MILLNER 810 6 28 21%
THE GARDENS 820 4 19 21%
RAPID CREEK 810 13 69 19%
FANNIE BAY 820 11 60 18%
MARRARA 812 2 11 18%
THE GAP 870 6 34 18%
PARAP 820 23 134 17%
BAKEWELL 832 8 47 17%
CULLEN BAY 820 6 36 17%
WAGAMAN 810 2 12 17%
TIWI 810 2 13 15%
STUART PARK 820 24 157 15%
SADADEEN 870 3 20 15%
MOIL 810 2 14 14%
EAST SIDE 870 7 51 14%
Back to blog